Wulong Industrial Park, Chengguan Township, Xingyang, Zhengzhou, Henan, China
| Model | Capacity | Mixer | Batcher | Reference | Typical buyer |
|---|---|---|---|---|---|
| HZS25 | 25 m3/h | JS500 | PLD800 | $28,000+ | small contractors, rural roads and compact jobsites |
| HZS35 | 35 m3/h | JS750 | PLD1200 | $36,000+ | building contractors and municipal maintenance |
| HZS50 | 50 m3/h | JS1000 | PLD1600 | $52,000+ | medium construction projects and precast supply |
| HZS60 | 60 m3/h | JS1000 | PLD2400 | $68,000+ | ready-mix startups and contractors needing stable output |
| HZS75 | 75 m3/h | JS1500 | PLD2400 | $86,000+ | commercial concrete suppliers and bridge projects |
| HZS90 | 90 m3/h | JS1500 | PLD2400 | $118,000+ | large contractors and infrastructure projects |
| HZS120 | 120 m3/h | JS2000 | PLD3200 | $168,000+ | high-output ready-mix plants |
| HZS180 | 180 m3/h | JS3000 | PLD4800 | $238,000+ | major infrastructure and city concrete supply |
| HZS240 | 240 m3/h | JS4000 | PLD5600 | $320,000+ | large commercial concrete production bases |
Factory acceptance, customs inspection, container loading and installation support videos are available on the website before final quotation follow-up.