Concrete batching plant manufacturer from Zhengzhou, China
HZS25-HZS240 Concrete Batching Plant for Global Contractors
Get model selection, factory quotation, shipping suggestion, installation guidance and spare parts support for ready-mix and construction projects.
9HZS models
25-240m3/h capacity
24hresponse target
Exportdocuments support
HZS Model Comparison
| Model | Capacity | Typical Buyer | Reference Value | |
|---|---|---|---|---|
| HZS25 | 25 m3/h | small contractors and rural construction | $28,000+ | Ask Price |
| HZS35 | 35 m3/h | building contractors and road maintenance | $36,000+ | Ask Price |
| HZS50 | 50 m3/h | medium construction projects | $52,000+ | Ask Price |
| HZS60 | 60 m3/h | ready-mix concrete startups | $68,000+ | Ask Price |
| HZS75 | 75 m3/h | commercial concrete suppliers | $86,000+ | Ask Price |
| HZS90 | 90 m3/h | large contractors and infrastructure projects | $118,000+ | Ask Price |
| HZS120 | 120 m3/h | high-output ready-mix plants | $168,000+ | Ask Price |
| HZS180 | 180 m3/h | major infrastructure and city supply | $238,000+ | Ask Price |
| HZS240 | 240 m3/h | large commercial concrete production bases | $320,000+ | Ask Price |
Built for real purchasing decisions
Buyers need capacity matching, price range, transport details, voltage confirmation, installation planning and a fast route to quotation.
- Model recommendation based on project capacity
- Destination and port details captured before quotation
- Inquiry API prepared for CRM, email and WhatsApp automation
- High-value HZS90-HZS240 inquiries prioritized
Priority markets
Central Asia, Middle East, Africa and South America buyers can request model comparison and factory price directly.
Central Asia Page