HZS60
Contractor yards, regional construction and projects with moderate daily demand or tighter site space.
Purchase decision comparison
Choose by sustained concrete demand and truck/site cycle, not theoretical output alone. HZS60 is a compact contractor baseline; HZS90 adds production headroom for larger projects and ready-mix growth.

Contractor yards, regional construction and projects with moderate daily demand or tighter site space.
Larger contractor supply, infrastructure and buyers expecting higher peak demand or near-term expansion.
Do not select from nameplate capacity alone. Compare utilization, delivery scope, site constraints and lifecycle cost using auditable project inputs.
Evidence checklist
| Model | Capacity | Mixer | Batcher | Typical buyer | Reference | |
|---|---|---|---|---|---|---|
| HZS25 | 25 m3/h | JS500 | PLD800 | small contractors, rural roads and compact jobsites | $28,000+ | Ask Price |
| HZS35 | 35 m3/h | JS750 | PLD1200 | building contractors and municipal maintenance | $36,000+ | Ask Price |
| HZS50 | 50 m3/h | JS1000 | PLD1600 | medium construction projects and precast supply | $52,000+ | Ask Price |
| HZS60 | 60 m3/h | JS1000 | PLD1600 | ready-mix startups and contractors needing stable output | $68,000+ | Ask Price |
| HZS75 | 75 m3/h | JS1500 | PLD2400 | commercial concrete suppliers and bridge projects | $86,000+ | Ask Price |
| HZS90 | 90 m3/h | JS1500 | PLD2400 | large contractors and infrastructure projects | $118,000+ | Ask Price |
| HZS120 | 120 m3/h | JS2000 | PLD3200 | high-output ready-mix plants | $168,000+ | Ask Price |
| HZS180 | 180 m3/h | JS3000 | PLD4800 | major infrastructure and city concrete supply | $238,000+ | Ask Price |
| HZS240 | 240 m3/h | JS4000 | PLD5600 | large commercial concrete production bases | $320,000+ | Ask Price |
Send the destination, application, hourly/daily demand, voltage and frequency, site size, aggregate condition, silo requirement and delivery schedule.
FAQ
Choose from verified demand and site constraints. HZS60: Contractor yards, regional construction and projects with moderate daily demand or tighter site space. HZS90: Larger contractor supply, infrastructure and buyers expecting higher peak demand or near-term expansion.
Confirm peak and daily concrete demand, destination, electrical supply, aggregate condition, storage scope, land, delivery route and commissioning schedule.
No. Actual output depends on recipe, aggregate moisture and grading, weighing cycle, truck movement, material replenishment, maintenance and site management.