Buyer type
Ready mix concrete companies, contractors, construction equipment dealers and machinery importers comparing HZS model capacity and export support.
Africa construction support
Compare practical HZS35-HZS120 configurations for roads, housing, commercial concrete and infrastructure projects across priority African markets.

Ready mix concrete companies, contractors, construction equipment dealers and machinery importers comparing HZS model capacity and export support.
For large projects, prepare discussion around HZS120-HZS240 configuration with a working price anchor near $215,000 before final scope confirmation.
Use factory acceptance, customs inspection, container loading and installation videos to reduce buyer uncertainty before quotation follow-up.
Send country, nearest port, target capacity, voltage/frequency and project timeline for a matched factory proposal.
Export delivery videos
Inspection and document checkpoints to review before export shipment.
Loading protection, flatbed transport and container departure planning points.
| Model | Capacity | Mixer | Batcher | Typical buyer | Reference | |
|---|---|---|---|---|---|---|
| HZS25 | 25 m3/h | JS500 | PLD800 | small contractors, rural roads and compact jobsites | $28,000+ | Ask Price |
| HZS35 | 35 m3/h | JS750 | PLD1200 | building contractors and municipal maintenance | $36,000+ | Ask Price |
| HZS50 | 50 m3/h | JS1000 | PLD1600 | medium construction projects and precast supply | $52,000+ | Ask Price |
| HZS60 | 60 m3/h | JS1000 | PLD1600 | ready-mix startups and contractors needing stable output | $68,000+ | Ask Price |
| HZS75 | 75 m3/h | JS1500 | PLD2400 | commercial concrete suppliers and bridge projects | $86,000+ | Ask Price |
| HZS90 | 90 m3/h | JS1500 | PLD2400 | large contractors and infrastructure projects | $118,000+ | Ask Price |
| HZS120 | 120 m3/h | JS2000 | PLD3200 | high-output ready-mix plants | $168,000+ | Ask Price |
| HZS180 | 180 m3/h | JS3000 | PLD4800 | major infrastructure and city concrete supply | $238,000+ | Ask Price |
| HZS240 | 240 m3/h | JS4000 | PLD5600 | large commercial concrete production bases | $320,000+ | Ask Price |
FAQ
HZS35-HZS75 fit compact contractor operations; HZS90-HZS120 support larger ready-mix and infrastructure requirements.
Confirm port or inland corridor, site access, generator or grid conditions, aggregate properties, silo requirement and commissioning plan.
Use a practical price anchor based on capacity and scope, then confirm mixer, aggregate batcher, cement silo, control system, spare parts and shipment details before final factory quotation.